Frostbite 2019

South Cerney Sailing Club

Results are final as of 16:23 on December 15, 2019

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 67, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Points
1st Richard Leftley   Hadron H2 115 1040     (3.0) (4.0) (6.0) 1.0 1.0 3.0 (17.0) 3.0 2.0 2.0     (6.0) 1.0 1.0 1.0 1.0 1.0 17.0
2nd Mike Round   Solo 5739 1145 1.0 2.0 1.0 2.0     (5.0) 5.0 2.0 4.0 (6.0) 5.0 1.0 (DNF) 4.0 3.0         30.0
3rd Dave Whittle Jackie Vale Albacore 8230 1061 (6.0) 5.0     4.0 5.0 4.0 4.0 1.0 5.0 4.0 1.0 2.0 2.0 (7.0) (9.0)         37.0
4th Phil O'Nions   Rs Vareo 651 1111 4.0 3.0 4.0 1.0 3.0 (7.0)         1.0 7.0 5.0 3.0 2.0 4.0         37.0
5th Barry Wicks Amanda - Bill Gribble Albacore 8132 1061             2.0 8.0 3.0 (9.5) 3.0 3.0 4.0 1.0 3.0 2.0     2.0 7.5 38.5
6th Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 5.0 9.0 8.0 7.0     (15.0) 1.0 10.0 2.0 (DNF)   13.0 6.0 5.0 (16.0)     (DNF) 5.0 71.0
7th Kevin Weatherhead   Solo 4977 1145 8.0 10.0 2.0 3.0 1.0 4.0 9.0 (11.0) 5.0 9.5 (15.0) 11.0 10.0 (DNF) (DNF) (12.0)         72.5
8th Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 (DNF) (12.0) 6.0 5.0     (17.0) 12.0 4.0 6.0 (14.0) 6.0 12.0   (21.0) (20.0) 5.0 4.0 7.0 9.0 76.0
9th Nigel Dibb   Solo 5653 1145         5.0 9.0 7.0 2.0 7.0 11.0 12.0 (14.0) (14.0) 8.0 (12.5) 11.0 (DNS)   10.0 2.0 84.0
10th Vernon Perkins   Solo 5731 1145         9.0 2.0 6.0 14.0 14.0 17.0 9.5 10.0     12.5 10.0 DNS       118.0
11th John Harvey Barry Medwell - Sue Cowlishaw Flying Fifteen Silver 3268 1066 7.0 4.0     16.0 14.0     (25.0) 13.0 13.0 12.0 15.0 9.0 8.0 (19.0) DNF       123.0
12th Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 9.0 11.0     15.0 (18.0) 12.5 10.0 16.0 14.0 (18.0) (17.0) (20.0) 14.0 (19.0) 15.0     9.0 11.0 136.5
13th Chris Payne   Solo 4062 1145 (DNS)   5.0 6.0 18.0 11.0 (20.0) 17.0 15.0 18.0 (19.0) 16.0 9.0 11.0 (20.0) 17.0         143.0
14th Kean Gunton   Laser 208152 1099             14.0 21.0 20.0 20.0 17.0 18.0     10.0 5.0 DNF   8.0 7.5 152.5
15th Blair Jamieson   Solo 5611 1145         2.0 3.0     6.0 1.0 7.0 4.0     1.0 6.0     6.0   182.0
16th Mike Weeks   Solo 4241 1145         10.0 15.0 10.0 13.0 13.0 DNF 11.0 8.0 3.0 4.0             192.0
17th Ian Walker   Laser 120196 1099 18.0 19.0 11.0 12.0 20.0 21.0     (30.0) 26.0 22.0 23.0     14.0 DNF         213.0
18th Terry Aliston Richard Horne Flying Fifteen Classic 2801 1079                 29.0 27.0 21.0 20.0 21.0   24.0 22.0 DNF   15.0 15.0 279.0
19th Andy Schaffner   Solo 4341 1145         7.0 10.0         9.5 15.0     11.0 13.0     5.0 6.0 295.5
20th Mark Caldecourt   Rs Vareo 336 1111 11.0 17.0     14.0 12.0                     3.0 DNF 11.5 3.5 297.0
21st Elizabeth Macdonald   Europe 321 1156 2.0 6.0                     11.0 5.0 29.0 DSQ 14.0     13.0 3.5 302.5
22nd Andrew Appleton Mikey Goodwin - Theresa Meacham Xenon 8248 1119     10.0 11.0         21.0 21.0     16.0 16.0         14.0 14.0 342.0
23rd Andy Shaw Joan Davis Graduate 3023 1129           16.0 18.0 9.0 12.0 7.0     7.0 7.0             368.0
24th Ben McLaughlin   Laser 125584 1099                 27.0 25.0 20.0 21.0 19.0 15.0 23.0 23.0         392.0
25th Derek Harrison Tim Greaves Flying Fifteen Silver 3359 1066                     5.0 9.0     15.0 7.0     4.0 10.0 415.0
26th Ian Bartlett   Solo 5538 1145                 9.0 8.0 8.0 13.0 6.0 10.0             419.0
27th Andrew Perrott   British Moth 893 1155     12.0 9.0 12.0 19.0                 17.0 21.0         455.0
28th Michael Pitts   Solo 4292 1145 16.0 16.0 7.0 10.0         23.0 22.0                     459.0
29th Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059                 11.0 16.0         9.0 8.0   3.0     485.0
30th Peter Card Stephen Card Flying Fifteen Gold 3969 1034                             18.0 18.0 2.0 2.0   12.0 490.0
31st Ava Roberts Toby Gee - Emilia Hampton Cadet 8556 1454                     23.0 22.0 24.0 19.0 25.0 25.0         503.0
32nd Monty Hampton Finn Prendergast - Josh Davidson Cadet 7231 1454                 26.0 28.0     17.5 18.0 29.0 DSQ           556.5
33rd Florence Hawker   Rs Aero 5 1491 1140     9.0 8.0     12.5 18.0                         558.5
34th Bill Smith   Rs Vareo 462 1111         8.0 17.0 11.0               16.0           563.0
35th David Jesty   Solo 5729 1145             16.0 19.0 8.0 12.0                     566.0
36th Richard Kellaway Jim Walmsley Merlin Rocket 3425 960 DNF           24.0 22.0 31.0 DNF                     570.0
37th Bill Organ   Rs Aero 7 1071 1091         17.0 8.0     22.0 19.0                     577.0
38th Robin Ashton   Laser 181366 1099         19.0 20.0     18.0 DNF                     600.0
39th Gary Morris   Rs 300 318 1005 DNF       13.0 13.0                             633.0
40th Emilia Hampton Josh Davidson - Pheobe Millar Cadet 9382 1454                         22.0   22.0 24.0         652.0
41st Rory Cohen   RS Aero 9 1331 1014 3.0 1.0                                     661.0
42nd Al Sim Matt Sim Rs 200 638 1066             3.0 6.0                         666.0
43rd Paul Kimmens   Solo 5148 1145             8.0 7.0                         672.0
44th Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034         11.0 6.0                             674.0
45th Nick Buxton   Rs Vareo 668 1111 13.0 7.0                                     677.0
46th Dean Hall Alison Hall Albacore 8253 1061                         8.0 12.0             677.0
47th Adam Napier   Laser Radial 166867 1152 14.0 8.0                                     679.0
48th Bill Organ   Rs Aero 5 1071 1140 10.0 13.0                                     680.0
49th Ed Goodman   Laser Radial 1 1152 15.0 14.0                                     686.0
50th Will Dartnell   Laser 107238 1099 12.0 18.0                                     687.0
51st Steve O'Donnell Dave Conway Flying Fifteen Classic 2562 1079                         17.5 13.0             687.5
52nd David Jesty   Rs Aero 5 3022 1140                                     DNF 13.0 688.0
53rd David Peralta Peter Beach Albacore 6414 1061 17.0 15.0                                     689.0
54th Fran Neale Jo Neale Rs 200 407 1066                 19.0 15.0                     691.0
55th Adam Napier   Laser 166867 1099                     16.0 19.0                 692.0
56th Kit Beazley   Solo 5112 1145             19.0 16.0                         692.0
57th Andy Reeves   Europe 375 1156             23.0 15.0                         695.0
58th Ethan Millar Harry Pitok Cadet 9299 1454                         23.0 17.0             697.0
59th Andrew Appleton   Rs Vareo 658 1111             21.0 20.0                         698.0
60th Emilia Hampton   Laser 95919 1099                 24.0 23.0                     704.0
61st Phil Hall   Solo 4282 1145                 28.0 24.0                     709.0
62nd Al Sim Malcolm James Scorpion 2001 1059                                     3.0   733.0
63rd Fran Neale Malcolm James Scorpion 2001 1059                                 4.0       734.0
64th Florence Hawker   Topper 41353 1372                                     11.5   741.5
65th Max Buswell Will Farrant Laser 3000 3464 1105                                 DNF       742.0
66th Fran Neale   Laser 107238 1099             22.0                           752.0
67th Unknown   Rs Aero 5 5144 1140                                         803.0

Series; 20 races 11 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Mike Round   Solo 5739 1145 40:46 3 0:35:36 1.0
2 Elizabeth Macdonald   Europe 321 1156 41:25 3 0:35:50 2.0
3 Rory Cohen   RS Aero 9 1331 1014 37:06 3 0:36:35 3.0
4 Phil O'Nions   Rs Vareo 651 1111 40:40 3 0:36:36 4.0
5 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 39:51 3 0:37:23 5.0
6 Dave Whittle Jackie Vale Albacore 8230 1061 39:44 3 0:37:27 6.0
7 John Harvey Barry Medwell - Sue Cowlishaw Flying Fifteen Silver 3268 1066 40:17 3 0:37:47 7.0
8 Kevin Weatherhead   Solo 4977 1145 43:28 3 0:37:58 8.0
9 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 41:39 3 0:39:04 9.0
10 Bill Organ   Rs Aero 5 1071 1140 45:53 3 0:40:15 10.0
11 Mark Caldecourt   Rs Vareo 336 1111 44:44 3 0:40:16 11.0
12 Will Dartnell   Laser 107238 1099 44:24 3 0:40:24 12.0
13 Nick Buxton   Rs Vareo 668 1111 46:06 3 0:41:30 13.0
14 Adam Napier   Laser Radial 166867 1152 48:00 3 0:41:40 14.0
15 Ed Goodman   Laser Radial 1 1152 48:24 3 0:42:01 15.0
16 Michael Pitts   Solo 4292 1145 48:59 3 0:42:47 16.0
17 David Peralta Peter Beach Albacore 6414 1061 50:41 3 0:47:46 17.0
18 Ian Walker   Laser 120196 1099 45:22 2 1:01:55 18.0
19 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 DNF     23.0
19 Richard Kellaway Jim Walmsley Merlin Rocket 3425 960 DNF     23.0
19 Gary Morris   Rs 300 318 1005 DNF     23.0
22 Chris Payne   Solo 4062 1145 DNS     25.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Rory Cohen   RS Aero 9 1331 1014 36:12 3 0:35:42 1.0
2 Mike Round   Solo 5739 1145 42:37 3 0:37:13 2.0
3 Phil O'Nions   Rs Vareo 651 1111 41:22 3 0:37:14 3.0
4 John Harvey Barry Medwell - Sue Cowlishaw Flying Fifteen Silver 3268 1066 40:14 3 0:37:45 4.0
5 Dave Whittle Jackie Vale Albacore 8230 1061 40:59 3 0:38:38 5.0
6 Elizabeth Macdonald   Europe 321 1156 44:56 3 0:38:52 6.0
7 Nick Buxton   Rs Vareo 668 1111 43:15 3 0:38:56 7.0
8 Adam Napier   Laser Radial 166867 1152 45:02 3 0:39:05 8.0
9 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 42:19 3 0:39:42 9.0
10 Kevin Weatherhead   Solo 4977 1145 46:33 3 0:40:39 10.0
11 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 43:27 3 0:40:46 11.0
12 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 43:23 3 0:40:53 12.0
13 Bill Organ   Rs Aero 5 1071 1140 47:08 3 0:41:21 13.0
14 Ed Goodman   Laser Radial 1 1152 47:56 3 0:41:37 14.0
15 David Peralta Peter Beach Albacore 6414 1061 44:51 3 0:42:16 15.0
16 Michael Pitts   Solo 4292 1145 48:29 3 0:42:21 16.0
17 Mark Caldecourt   Rs Vareo 336 1111 47:16 3 0:42:33 17.0
18 Will Dartnell   Laser 107238 1099 47:29 3 0:43:12 18.0
19 Ian Walker   Laser 120196 1099 41:32 2 0:56:41 19.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Mike Round   Solo 5739 1145 35:27 2 0:30:58 1.0
2 Kevin Weatherhead   Solo 4977 1145 36:07 2 0:31:33 2.0
3 Richard Leftley   Hadron H2 115 1040 33:50 2 0:32:32 3.0
4 Phil O'Nions   Rs Vareo 651 1111 36:11 2 0:32:34 4.0
5 Chris Payne   Solo 4062 1145 37:21 2 0:32:37 5.0
6 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 35:21 2 0:33:19 6.0
7 Michael Pitts   Solo 4292 1145 38:14 2 0:33:23 7.0
8 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 35:44 2 0:33:31 8.0
9 Florence Hawker   Rs Aero 5 1491 1140 38:59 2 0:34:12 9.0
10 Andrew Appleton Mikey Goodwin - Theresa Meacham Xenon 8248 1119 38:36 2 0:34:30 10.0
11 Ian Walker   Laser 120196 1099 39:21 2 0:35:48 11.0
12 Andrew Perrott   British Moth 893 1155 41:37 2 0:36:02 12.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Rs Vareo 651 1111 49:40 3 0:44:42 1.0
2 Mike Round   Solo 5739 1145 53:22 3 0:46:37 2.0
3 Kevin Weatherhead   Solo 4977 1145 54:06 3 0:47:15 3.0
4 Richard Leftley   Hadron H2 115 1040 49:15 3 0:47:21 4.0
5 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 51:10 3 0:48:13 5.0
6 Chris Payne   Solo 4062 1145 56:12 3 0:49:05 6.0
7 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 53:24 3 0:50:06 7.0
8 Florence Hawker   Rs Aero 5 1491 1140 57:49 3 0:50:43 8.0
9 Andrew Perrott   British Moth 893 1155 59:28 3 0:51:29 9.0
10 Michael Pitts   Solo 4292 1145 59:58 3 0:52:22 10.0
11 Andrew Appleton Mikey Goodwin - Theresa Meacham Xenon 8248 1119 62:45 3 0:56:05 11.0
12 Ian Walker   Laser 120196 1099 53:30 2 1:13:01 12.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Kevin Weatherhead   Solo 4977 1145 35:16 2 0:30:48 1.0
2 Blair Jamieson   Solo 5611 1145 35:17 2 0:30:49 2.0
3 Phil O'Nions   Rs Vareo 651 1111 35:17 2 0:31:45 3.0
4 Dave Whittle Jackie Vale Albacore 8230 1061 34:03 2 0:32:06 4.0
5 Nigel Dibb   Solo 5653 1145 37:06 2 0:32:24 5.0
6 Richard Leftley   Hadron H2 115 1040 34:17 2 0:32:58 6.0
7 Andy Schaffner   Solo 4341 1145 37:59 2 0:33:10 7.0
8 Bill Smith   Rs Vareo 462 1111 36:55 2 0:33:14 8.0
9 Vernon Perkins   Solo 5731 1145 38:24 2 0:33:32 9.0
10 Mike Weeks   Solo 4241 1145 38:38 2 0:33:44 10.0
11 Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034 34:59 2 0:33:50 11.0
12 Andrew Perrott   British Moth 893 1155 39:51 2 0:34:30 12.0
13 Gary Morris   Rs 300 318 1005 34:41 2 0:34:31 13.0
14 Mark Caldecourt   Rs Vareo 336 1111 38:25 2 0:34:35 14.0
15 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 36:59 2 0:34:42 15.0
16 John Harvey Barry Medwell - Sue Cowlishaw Flying Fifteen Silver 3268 1066 37:04 2 0:34:46 16.0
17 Bill Organ   Rs Aero 7 1071 1091 37:59 2 0:34:49 17.0
18 Chris Payne   Solo 4062 1145 40:15 2 0:35:09 18.0
19 Robin Ashton   Laser 181366 1099 39:26 2 0:35:53 19.0
20 Ian Walker   Laser 120196 1099 45:04 2 0:41:00 20.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1040 46:54 3 0:45:06 1.0
2 Vernon Perkins   Solo 5731 1145 52:27 3 0:45:48 2.0
3 Blair Jamieson   Solo 5611 1145 52:29 3 0:45:50 3.0
4 Kevin Weatherhead   Solo 4977 1145 52:45 3 0:46:04 4.0
5 Dave Whittle Jackie Vale Albacore 8230 1061 49:00 3 0:46:11 5.0
6 Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034 47:47 3 0:46:13 6.0
7 Phil O'Nions   Rs Vareo 651 1111 51:31 3 0:46:22 7.0
8 Bill Organ   Rs Aero 7 1071 1091 52:28 3 0:48:05 8.0
9 Nigel Dibb   Solo 5653 1145 55:06 3 0:48:07 9.0
10 Andy Schaffner   Solo 4341 1145 55:07 3 0:48:08 10.0
11 Chris Payne   Solo 4062 1145 55:35 3 0:48:33 11.0
12 Mark Caldecourt   Rs Vareo 336 1111 54:10 3 0:48:45 12.0
13 Gary Morris   Rs 300 318 1005 49:01 3 0:48:46 13.0
14 John Harvey Barry Medwell - Sue Cowlishaw Flying Fifteen Silver 3268 1066 52:03 3 0:48:50 14.0
15 Mike Weeks   Solo 4241 1145 56:29 3 0:49:20 15.0
16 Andy Shaw Joan Davis Graduate 3023 1129 55:44 3 0:49:22 16.0
17 Bill Smith   Rs Vareo 462 1111 55:12 3 0:49:41 17.0
18 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 53:03 3 0:49:46 18.0
19 Andrew Perrott   British Moth 893 1155 57:51 3 0:50:05 19.0
20 Robin Ashton   Laser 181366 1099 55:50 3 0:50:48 20.0
21 Ian Walker   Laser 120196 1099 61:32 3 0:55:59 21.0

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1040 45:39 5 0:43:54 1.0
2 Barry Wicks Amanda - Bill Gribble Albacore 8132 1061 46:36 5 0:43:55 2.0
3 Al Sim Matt Sim Rs 200 638 1066 47:18 5 0:44:22 3.0
4 Dave Whittle Jackie Vale Albacore 8230 1061 48:26 5 0:45:39 4.0
5 Mike Round   Solo 5739 1145 53:01 5 0:46:18 5.0
6 Vernon Perkins   Solo 5731 1145 53:26 5 0:46:40 6.0
7 Nigel Dibb   Solo 5653 1145 53:44 5 0:46:56 7.0
8 Paul Kimmens   Solo 5148 1145 53:56 5 0:47:06 8.0
9 Kevin Weatherhead   Solo 4977 1145 54:04 5 0:47:13 9.0
10 Mike Weeks   Solo 4241 1145 54:17 5 0:47:25 10.0
11 Bill Smith   Rs Vareo 462 1111 52:52 5 0:47:35 11.0
12 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 50:47 5 0:47:38 12.5
12 Florence Hawker   Rs Aero 5 1491 1140 54:18 5 0:47:38 12.5
14 Kean Gunton   Laser 208152 1099 52:32 5 0:47:48 14.0
15 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 51:14 5 0:48:04 15.0
16 David Jesty   Solo 5729 1145 56:05 5 0:48:59 16.0
17 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 52:15 5 0:49:15 17.0
18 Andy Shaw Joan Davis Graduate 3023 1129 56:04 5 0:49:40 18.0
19 Kit Beazley   Solo 5112 1145 57:56 5 0:50:36 19.0
20 Chris Payne   Solo 4062 1145 58:38 5 0:51:12 20.0
21 Andrew Appleton   Rs Vareo 658 1111 57:48 5 0:52:02 21.0
22 Fran Neale   Laser 107238 1099 58:31 5 0:53:15 22.0
23 Andy Reeves   Europe 375 1156 61:55 5 0:53:34 23.0
24 Richard Kellaway Jim Walmsley Merlin Rocket 3425 960 64:30 5 1:07:11 24.0

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 42:36 4 0:39:58 1.0
2 Nigel Dibb   Solo 5653 1145 48:09 4 0:42:03 2.0
3 Richard Leftley   Hadron H2 115 1040 44:28 4 0:42:45 3.0
4 Dave Whittle Jackie Vale Albacore 8230 1061 46:15 4 0:43:35 4.0
5 Mike Round   Solo 5739 1145 50:21 4 0:43:58 5.0
6 Al Sim Matt Sim Rs 200 638 1066 47:06 4 0:44:11 6.0
7 Paul Kimmens   Solo 5148 1145 50:47 4 0:44:21 7.0
8 Barry Wicks Amanda - Bill Gribble Albacore 8132 1061 47:11 4 0:44:28 8.0
9 Andy Shaw Joan Davis Graduate 3023 1129 50:32 4 0:44:46 9.0
10 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 47:45 4 0:44:48 10.0
11 Kevin Weatherhead   Solo 4977 1145 51:23 4 0:44:53 11.0
12 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 47:38 4 0:44:54 12.0
13 Mike Weeks   Solo 4241 1145 51:49 4 0:45:15 13.0
14 Vernon Perkins   Solo 5731 1145 51:59 4 0:45:24 14.0
15 Andy Reeves   Europe 375 1156 53:33 4 0:46:19 15.0
16 Kit Beazley   Solo 5112 1145 53:14 4 0:46:30 16.0
17 Chris Payne   Solo 4062 1145 53:16 4 0:46:31 17.0
18 Florence Hawker   Rs Aero 5 1491 1140 55:07 4 0:48:21 18.0
19 David Jesty   Solo 5729 1145 55:30 4 0:48:28 19.0
20 Andrew Appleton   Rs Vareo 658 1111 57:05 4 0:51:23 20.0
21 Kean Gunton   Laser 208152 1099 56:47 4 0:51:40 21.0
22 Richard Kellaway Jim Walmsley Merlin Rocket 3425 960 63:20 4 1:05:58 22.0

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Jackie Vale Albacore 8230 1061 45:43 4 0:43:05 1.0
2 Mike Round   Solo 5739 1145 49:26 4 0:43:10 2.0
3 Barry Wicks Amanda - Bill Gribble Albacore 8132 1061 46:13 4 0:43:34 3.0
4 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 46:27 4 0:43:47 4.0
5 Kevin Weatherhead   Solo 4977 1145 50:23 4 0:44:00 5.0
6 Blair Jamieson   Solo 5611 1145 50:41 4 0:44:16 6.0
7 Nigel Dibb   Solo 5653 1145 50:42 4 0:44:17 7.0
8 David Jesty   Solo 5729 1145 50:43 4 0:44:18 8.0
9 Ian Bartlett   Solo 5538 1145 52:55 4 0:46:13 9.0
10 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 49:51 4 0:46:46 10.0
11 Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059 50:25 4 0:47:36 11.0
12 Andy Shaw Joan Davis Graduate 3023 1129 53:51 4 0:47:42 12.0
13 Mike Weeks   Solo 4241 1145 55:21 4 0:48:20 13.0
14 Vernon Perkins   Solo 5731 1145 55:30 4 0:48:28 14.0
15 Chris Payne   Solo 4062 1145 56:24 4 0:49:15 15.0
16 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 53:07 4 0:49:50 16.0
17 Richard Leftley   Hadron H2 115 1040 52:36 4 0:50:35 17.0
18 Robin Ashton   Laser 181366 1099 55:47 4 0:50:45 18.0
19 Fran Neale Jo Neale Rs 200 407 1066 54:37 4 0:51:14 19.0
20 Kean Gunton   Laser 208152 1099 56:48 4 0:51:41 20.0
21 Andrew Appleton Mikey Goodwin - Theresa Meacham Xenon 8248 1119 58:02 4 0:51:52 21.0
22 Bill Organ   Rs Aero 7 1071 1091 59:04 4 0:54:08 22.0
23 Michael Pitts   Solo 4292 1145 48:10 3 0:56:05 23.0
24 Emilia Hampton   Laser 95919 1099 46:39 3 0:56:36 24.0
25 John Harvey Barry Medwell - Sue Cowlishaw Flying Fifteen Silver 3268 1066 47:22 3 0:59:15 25.0
26 Monty Hampton Finn Prendergast - Josh Davidson Cadet 7231 1454 65:29 3 1:00:03 26.0
27 Ben McLaughlin   Laser 125584 1099 50:55 3 1:01:46 27.0
28 Phil Hall   Solo 4282 1145 54:00 3 1:02:53 28.0
29 Terry Aliston Richard Horne Flying Fifteen Classic 2801 1079 52:21 3 1:04:41 29.0
30 Ian Walker   Laser 120196 1099 57:29 3 1:09:44 30.0
31 Richard Kellaway Jim Walmsley Merlin Rocket 3425 960 50:45 3 1:10:29 31.0

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1145 50:59 5 0:44:32 1.0
2 Max Buswell Will Farrant - Monty Hampton Rs 200 1341 1066 48:06 5 0:45:07 2.0
3 Richard Leftley   Hadron H2 115 1040 47:03 5 0:45:14 3.0
4 Mike Round   Solo 5739 1145 52:02 5 0:45:27 4.0
5 Dave Whittle Jackie Vale Albacore 8230 1061 48:21 5 0:45:34 5.0
6 Mark Wiltshire Olga Olsanikova - Bill Gribble Albacore 8209 1061 49:15 5 0:46:25 6.0
7 Andy Shaw Joan Davis Graduate 3023 1129 53:27 5 0:47:21 7.0
8 Ian Bartlett   Solo 5538 1145 54:19 5 0:47:26 8.0
9 Barry Wicks Amanda - Bill Gribble Albacore 8132 1061 51:36 5 0:48:38 9.5
9 Kevin Weatherhead   Solo 4977 1145 55:41 5 0:48:38 9.5
11 Nigel Dibb   Solo 5653 1145 56:07 5 0:49:01 11.0
12 David Jesty   Solo 5729 1145 56:29 5 0:49:20 12.0
13 John Harvey Barry Medwell - Sue Cowlishaw Flying Fifteen Silver 3268 1066 53:02 5 0:49:45 13.0
14 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 53:18 5 0:50:00 14.0
15 Fran Neale Jo Neale Rs 200 407 1066 53:34 5 0:50:15 15.0
16 Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059 55:39 5 0:52:33 16.0
17 Vernon Perkins   Solo 5731 1145 48:13 4 0:52:38 17.0
18 Chris Payne   Solo 4062 1145 48:37 4 0:53:04 18.0
19 Bill Organ   Rs Aero 7 1071 1091 48:54 4 0:56:02 19.0
20 Kean Gunton   Laser 208152 1099 51:16 4 0:58:19 20.0
21 Andrew Appleton Mikey Goodwin - Theresa Meacham Xenon 8248 1119 52:16 4 0:58:23 21.0
22 Michael Pitts   Solo 4292 1145 54:14 4 0:59:12 22.0
23 Emilia Hampton   Laser 95919 1099 52:21 4 0:59:33 23.0
24 Phil Hall   Solo 4282 1145 54:59 4 1:00:02 24.0
25 Ben McLaughlin   Laser 125584 1099 53:28 4 1:00:49 25.0
26 Ian Walker   Laser 120196 1099 54:42 4 1:02:13 26.0
27 Terry Aliston Richard Horne Flying Fifteen Classic 2801 1079 54:11 4 1:02:46 27.0
28 Monty Hampton Finn Prendergast - Josh Davidson Cadet 7231 1454 55:24 3 1:03:30 28.0
29 Mike Weeks   Solo 4241 1145 DNF     32.0
29 Richard Kellaway Jim Walmsley Merlin Rocket 3425 960 DNF     32.0
29 Robin Ashton   Laser 181366 1099 DNF     32.0

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Rs Vareo 651 1111 39:55 4 0:35:56 1.0
2 Richard Leftley   Hadron H2 115 1040 37:44 4 0:36:17 2.0
3 Barry Wicks Amanda - Bill Gribble Albacore 8132 1061 39:14 4 0:36:59 3.0
4 Dave Whittle Jackie Vale Albacore 8230 1061 39:30 4 0:37:14 4.0
5 Derek Harrison Tim Greaves Flying Fifteen Silver 3359 1066 39:42 4 0:37:15 5.0
6 Mike Round   Solo 5739 1145 42:51 4 0:37:25 6.0
7 Blair Jamieson   Solo 5611 1145 42:54 4 0:37:28 7.0
8 Ian Bartlett   Solo 5538 1145 43:32 4 0:38:01 8.0
9 Vernon Perkins   Solo 5731 1145 43:55 4 0:38:21 9.5
9 Andy Schaffner   Solo 4341 1145 43:55 4 0:38:21 9.5
